Sri Lanka Distance Calculator

Discover the distances between key destinations in Sri Lanka following Sri Lanka Distance Calculator.

This easy-to-use tool provides accurate distances in kilometers, helping you plan your journey efficiently. Perfect for tourists and drivers, our calculator ensures you have the information you need for a smooth travel experience across Sri Lanka.

Explore popular cities and scenic spots with confidence using our reliable distance calculator.
Sri Lanka Distance Calculator Anuradhapura Arugam Bay Badulla Batticaloa Colombo Dambulla Ella Galle Habarana Hikkaduwa Jaffna Kandy Mirissa Negombo Nuwara Eliya Polonnaruwa Tangalle Tissamaharama Trincomalee
Anuradhapura 0 311 218 194 199 69 240 301 59 292 198 134 330 210 101 317 199 317 108
Arugam Bay 311 0 126 117 338 249 147 334 289 371 479 215 260 346 189 201 221 155 248
Badulla 218 126 0 154 318 147 22 339 170 359 481 169 207 301 144 193 219 144 255
Batticaloa 194 117 154 0 318 177 196 217 188 285 491 235 276 336 227 142 274 203 153
Colombo 199 338 223 318 0 176 196 119 116 135 399 115 153 38 180 228 194 264 236
Dambulla 69 249 147 177 176 0 72 198 33 225 267 72 89 145 97 78 158 127 154
Ella 240 134 22 177 196 72 0 235 170 373 483 183 204 187 68 186 177 122 262
Galle 301 289 339 217 119 198 235 0 272 22 381 129 39 99 243 287 49 194 356
Habarana 59 247 147 188 116 33 170 272 0 248 273 84 88 137 108 69 168 137 148
Hikkaduwa 292 371 359 285 135 225 373 22 248 0 399 148 60 118 244 291 55 191 366
Jaffna 198 479 481 491 399 267 483 381 273 399 0 395 421 437 471 238 456 391 326
Kandy 134 215 169 235 115 72 183 129 84 148 395 0 150 108 73 107 158 142 254
Mirissa 330 260 207 276 153 89 204 39 88 60 421 150 0 160 268 319 76 233 357
Negombo 210 346 301 336 38 145 187 99 137 118 437 108 160 0 158 228 194 244 254
Nuwara Eliya 101 189 144 227 180 97 68 243 108 244 471 73 268 158 0 122 141 99 254
Polonnaruwa 317 201 193 142 228 78 186 287 69 291 238 107 319 228 122 0 157 222 391
Tangalle 199 221 219 274 194 158 177 49 168 55 456 158 76 194 141 157 0 119 278
Tissamaharama 317 155 144 203 264 127 122 194 137 191 391 142 233 244 99 222 119 0 332
Trincomalee 108 248 255 153 236 154 262 356 148 366 326 254 357 254 254 391 278 332 0

Sri Lanka Distance Calculator

Sri Lanka Distance Calculator

Discover the distances between key destinations in Sri Lanka with our Sri Lanka Distance Calculator.

This easy-to-use tool provides accurate distances in kilometers, helping you plan your journey efficiently. Perfect for tourists and drivers, our calculator ensures you have the information you need for a smooth travel experience across Sri Lanka.

Explore popular cities and scenic spots with confidence using our reliable distance calculator.

For TOP Rated Drivers, visit TOP Rated Drivers.